Dispatch management platform
Dispatch smarter.
Profit more.
The all-in-one command center for trucking operations. Manage drivers, track loads, extract documents with AI, and see your margins in real time.
Built for dispatchers, by a dispatcher.
Every feature designed to save you clicks.
Feature comparison
Everything that’s included in each plan.
| Feature | Free | Solo | Growth | Pro |
|---|---|---|---|---|
| Account & access | ||||
| Google Sign-In | ✓ | ✓ | ✓ | ✓ |
| Trucks | 1 | 8 | 15 | 30 |
| Seats | 1 | 1 | 2 | 3 |
| Firestore real-time sync | ✓ | ✓ | ✓ | ✓ |
| Drivers | ||||
| Multi-driver tabs + drag reorder | ✗ | ✓ | ✓ | ✓ |
| Cross-driver global search | ✗ | ✓ | ✓ | ✓ |
| Driver profile + equipment info | ✓ | ✓ | ✓ | ✓ |
| Load management | ||||
| Full load entry (all fields) | ✓ | ✓ | ✓ | ✓ |
| Week-based load organization | ✓ | ✓ | ✓ | ✓ |
| Load status ring (5-stage tracker) | ✗ | ✓ | ✓ | ✓ |
| Copy month data to clipboard | ✓ | ✓ | ✓ | ✓ |
| AI & automation | ||||
| Magic Fill — single PDF AI autofill | ✗ | ✓ | ✓ | ✓ |
| Bulk PDF upload with progress | ✗ | ✗ | ✓ | ✓ |
| Location autocomplete (Gemini) | ✗ | ✓ | ✓ | ✓ |
| Documents & storage | ||||
| Document modal (per driver/load) | ✗ | ✓ | ✓ | ✓ |
| Google Drive integration | ✗ | ✓ | ✓ | ✓ |
| Desktop folder sync (File System API) | ✗ | ✓ | ✓ | ✓ |
| Analytics | ||||
| Monthly + yearly performance analytics | ✗ | ✓ | ✓ | ✓ |
| Support | ||||
| Priority support | ✗ | ✗ | ✗ | ✓ |
Plans that grow with your fleet
Start free. Upgrade when you’re ready.
Ready to take control of your dispatch?
Free to start. No credit card required.